Welkom
Welkom bij de Trimble Pivot Web applicatie!
Inloggen
Do you need a login account created? Contact gnss_posnav@nps.gov
Real-Time Correction Configuration
NTRIP Address: rtk.nps.gov Port: 2101
Notice: ntrip.nps.gov is completing a position update to adhere to the
National Spatial Reference System (NSRS) NAD 1983 (2011) Multi-Year CORS Solution 3 (MYCS3).
New positions are computed with August 2025 data. MYCS3 updates will be changed in the
ntrip.nps.gov system on February 13, 2026.
CONUS
| Station Name | ARP (m) | Reference Frame | Original Latitude | Original Longitude | Original Height (m) | MYCS3 Latitude | MYCS3 Longitude | MYCS3 Height (m) | H distance (m) | V distance (m) | Notes | NOAA NGS link |
| ACAD | 0 | NAD 1983 2011 (2010.0) | 44.374661117 | -68.259066747 | 115.6359 | 44.37466107 | -68.25906666 | 115.633 | 0.012 | -0.003 | | — |
| AMIS | 0 | NAD 1983 2011 (2010.0) | 29.476732323 | -101.015495129 | 339.0388 | 29.47673237 | -101.0154951 | 339.042 | 0.007 | 0.003 | | — |
| ANDE | 0 | NAD 1983 2011 (2010.0) | 32.204070081 | -84.133068753 | 108.9979 | 32.20407017 | -84.13306873 | 108.985 | 0.012 | -0.013 | | — |
| ARCH | 0 | NAD 1983 2011 (2010.0) | 38.538235864 | -109.510465775 | 1348.52 | 38.53823585 | -109.5104658 | 1348.52 | 0.003 | 0.0 | | — |
| ASUB | 0 | NAD 1983 2011 (2010.0) | 36.214123547 | -81.681846653 | 957.9097 | 36.214123525 | -81.6818466722 | 957.917 | 0.019 | 0.007 | | ASUB |
| BADL | 0 | NAD 1983 2011 (2010.0) | 43.880575457 | -102.238014646 | 924.3009 | 43.88057551 | -102.2380146 | 924.282 | 0.01 | -0.019 | | — |
| BIBE | 0 | NAD 1983 2011 (2010.0) | 29.32763933 | -103.206129067 | 1126.056 | 29.3276396 | -103.206129 | 1126.043 | 0.035 | -0.013 | | — |
| BICY | 0 | NAD 1983 2011 (2010.0) | 25.857282924 | -81.033685643 | -12.675 | 25.85728293 | -81.03368569 | -12.751 | 0.005 | -0.076 | | — |
| BILS | 0 | NAD 1983 2011 (2010.0) | 47.539340492 | -124.252508808 | 38.6768 | 47.53934054 | -124.2525088 | 38.602 | 0.008 | -0.075 | | — |
| BISC | 0 | NAD 1983 2011 (2010.0) | 25.463716933 | -80.334812551 | -13.4667 | 25.46371701 | -80.33481259 | -13.491 | 0.01 | -0.024 | | — |
| BISO | 0 | NAD 1983 2011 (2010.0) | 36.470929714 | -84.651526181 | 421.962 | 36.47092972 | -84.65152616 | 421.95 | 0.002 | -0.012 | | — |
| BLCA | 0 | NAD 1983 2011 (2010.0) | 38.542445687 | -107.686885462 | 2550.8609 | 38.54244573 | -107.6868855 | 2550.854 | 0.007 | -0.007 | | — |
| BOHA | 0 | NAD 1983 2011 (2010.0) | 42.374938211 | -71.056406383 | -5.766 | 42.37493824 | -71.05640634 | -5.767 | 0.006 | -0.001 | | — |
| BUFF | 0 | NAD 1983 2011 (2010.0) | 35.972014564 | -92.751990411 | 273.4319 | 35.97201457 | -92.75199041 | 273.431 | 0.001 | -0.001 | | — |
| CACO | 0 | NAD 1983 2011 (2010.0) | 41.904751576 | -69.978928893 | -3.0249 | 41.90475154 | -69.97892875 | -3.036 | 0.017 | -0.011 | | — |
| CAHA | 0 | NAD 1983 2011 (2010.0) | 35.246513522 | -75.533662075 | -27.8601 | 35.24651352 | -75.53366213 | -27.878 | 0.006 | -0.018 | | — |
| CALO | 0 | NAD 1983 2011 (2010.0) | 34.685611408 | -76.526006258 | -30.2289 | 34.68561146 | -76.52600621 | -30.228 | 0.009 | 0.001 | | — |
| CASA | 0 | NAD 1983 2011 (2010.0) | 29.899037858 | -81.313778933 | -18.2586 | 29.89903788 | -81.3137789 | -18.254 | 0.005 | 0.005 | | — |
| CATO | 0 | NAD 1983 2011 (2010.0) | 39.644817386 | -77.486939642 | 438.248 | 39.64481746 | -77.4869396 | 438.251 | 0.012 | 0.003 | | — |
| CAVE | 0.0083 | NAD 1983 2011 (2010.0) | 32.173658605 | -104.454966564 | 1348.0228 | 32.1736586139 | -104.4549665639 | 1348.017 | 0.001 | -0.006 | | CAVE |
| CHAT | 0 | NAD 1983 2011 (2010.0) | 33.986868772 | -84.324969305 | 257.204 | 33.98686877 | -84.32496925 | 257.19 | 0.006 | -0.014 | | — |
| CHRI | 0 | NAD 1983 2011 (2010.0) | 17.746985195 | -64.702958645 | -33.6063 | 17.74698512 | -64.70295871 | -33.616 | 0.011 | -0.01 | | — |
| COLO | 0 | NAD 1983 2011 (2010.0) | 37.221051744 | -76.51717132 | -10.293 | 37.22105176 | -76.51717126 | -10.297 | 0.007 | -0.004 | | — |
| CRLA | 0 | NAD 1983 2011 (2010.0) | 42.895810236 | -122.136133186 | 1952.635 | 42.89581038 | -122.136133 | 1952.638 | 0.03 | 0.003 | | — |
| CROR | 0 | NAD 1983 2011 (2010.0) | | | | 37.71492434 | -89.027880617 | 109.2407 | | | New station. No update needed. | — |
| CTNW | 0 | NAD 1983 2011 (2010.0) | 46.062513732 | -116.348720762 | 1088.041 | 46.06251382 | -116.3487206 | 1088.042 | 0.023 | 0.001 | | — |
| CUIS | 0 | NAD 1983 2011 (2010.0) | 30.720172077 | -81.549996755 | -20.5422 | 30.72017206 | -81.54999673 | -20.546 | 0.004 | -0.004 | | — |
| CUVA | 0 | NAD 1983 2011 (2010.0) | 41.214774658 | -81.578881569 | 282.025 | 41.21477465 | -81.57888159 | 282.025 | 0.003 | 0.0 | | — |
| DESO | 0 | NAD 1983 2011 (2010.0) | 27.523957742 | -82.64397849 | -18.7867 | | | | | | currently offline | — |
| DEVA | 0 | NAD 1983 2011 (2010.0) | 36.502938356 | -116.868109439 | -54.9299 | 36.5029383 | -116.8681094 | -54.961 | 0.009 | -0.031 | | — |
| DEWA | 0 | NAD 1983 2011 (2010.0) | 41.097611007 | -75.002137411 | 112.4006 | 41.097611 | -75.00213729 | 112.397 | 0.014 | -0.004 | | — |
| EFMO | 0 | NAD 1983 2011 (2010.0) | 43.088176577 | -91.188469556 | 182.856 | 43.08817662 | -91.18846955 | 182.848 | 0.007 | -0.008 | | — |
| EVE2 | 0 | NAD 1983 2011 (2010.0) | 25.390044779 | -80.681344439 | -17.6164 | 25.39004487 | -80.68134445 | -17.607 | 0.011 | 0.009 | | — |
| EVE3 | 0 | NAD 1983 2011 (2010.0) | | | | 25.0869628000 | -80.4530251100 | -21.072 | | | | — |
| EVER | 0 | NAD 1983 2011 (2010.0) | 25.141405564 | -80.92379026 | -10.6732 | 25.14140557 | -80.92379031 | -10.696 | 0.006 | -0.023 | | — |
| FIIS | 0 | NAD 1983 2011 (2010.0) | 40.759022942 | -73.01744308 | -21.4007 | 40.759023 | -73.01744317 | -21.41 | 0.013 | -0.009 | | — |
| FOLA | 0 | NAD 1983 2011 (2010.0) | 42.197283517 | -104.557094266 | 1283.455 | 42.19728353 | -104.5570942 | 1283.458 | 0.008 | 0.003 | | — |
| FOLS | 0 | NAD 1983 2011 (2010.0) | 38.179511901 | -99.224655142 | 600.5015 | 38.17951193 | -99.22465509 | 600.496 | 0.007 | -0.005 | | — |
| FORA | 0 | NAD 1983 2011 (2010.0) | 35.939396898 | -75.708160347 | -30.432 | 35.93939694 | -75.70816042 | -30.452 | 0.01 | -0.02 | | — |
| GCES | 0 | NAD 1983 2011 (2010.0) | 36.047981658 | -112.129125314 | 2111.7013 | 36.04798167 | -112.1291253 | 2111.714 | 0.002 | 0.013 | | — |
| GLAC | 0 | NAD 1983 2011 (2010.0) | 48.5143344 | -113.999492917 | 975.057 | 48.51433441 | -113.999493 | 975.083 | 0.009 | 0.026 | | — |
| GOGA | 0 | NAD 1983 2011 (2010.0) | 37.805562163 | -122.428180367 | 10.6793 | 37.80556215 | -122.4281804 | 10.676 | 0.004 | -0.003 | | — |
| GRCA | 0 | NAD 1983 2011 (2010.0) | 36.047981658 | -112.129125314 | 2111.7013 | 36.04798167 | -112.1291253 | 2111.714 | 0.002 | 0.013 | | — |
| GRPO | 0 | NAD 1983 2011 (2010.0) | 47.960727806 | -89.686645387 | 171.7693 | 47.96072786 | -89.68664522 | 171.769 | 0.021 | -0.0 | | — |
| GRSA | 0 | NAD 1983 2011 (2010.0) | 37.72463032 | -105.51793577 | 2477.793 | 37.72463044 | -105.5179359 | 2477.796 | 0.022 | 0.003 | | — |
| GRSM | 0 | NAD 1983 2011 (2010.0) | 35.692259984 | -83.534105192 | 408.944 | 35.69225998 | -83.53410525 | 408.949 | 0.006 | 0.005 | | — |
| GUI2 | 0 | NAD 1983 2011 (2010.0) | 30.391756597 | -88.791180114 | -17.166 | 30.3917566 | -88.79118013 | -17.155 | 0.002 | 0.011 | | — |
| GUIS | 0 | NAD 1983 2011 (2010.0) | 30.363965398 | -87.130602928 | -16.3756 | 30.36396532 | -87.13060294 | -16.402 | 0.01 | -0.026 | | — |
| GWMP | 0 | NAD 1983 2011 (2010.0) | 38.848012188 | -77.049402302 | -16.343 | 38.84801217 | -77.04940224 | -16.34 | 0.007 | 0.003 | | — |
| HOSP | 0 | NAD 1983 2011 (2010.0) | 34.512032883 | -93.053622254 | 167.3523 | 34.51203291 | -93.05362232 | 167.345 | 0.008 | -0.007 | | — |
| INDU | 0 | NAD 1983 2011 (2010.0) | 41.631401647 | -87.087294758 | 177.148 | 41.63140152 | -87.08729484 | 177.154 | 0.021 | 0.006 | | — |
| ISRO | 0 | NAD 1983 2011 (2010.0) | 48.108485001 | -88.607289766 | 329.9724 | 48.10848502 | -88.60728984 | 329.989 | 0.009 | 0.017 | | — |
| JELA | 0 | NAD 1983 2011 (2010.0) | 29.784641784 | -90.115589089 | -19.804 | 29.78464181 | -90.115589 | -19.796 | 0.01 | 0.008 | | — |
| KNRI | 0 | NAD 1983 2011 (2010.0) | 47.36045251 | -101.390378648 | 502.2645 | 47.36045254 | -101.3903786 | 502.261 | 0.007 | -0.003 | | — |
| MCN1 | 0 | NAD 1983 2011 (2010.0) | 46.201372032 | -118.993485801 | 98.0667 | 46.20137268 | -118.9934843 | 98.069 | 0.197 | 0.002 | | — |
| MDAI | 0 | NAD 1983 2011 (2010.0) | 38.139053224 | -75.188845223 | -33.1588 | 38.1390531389 | -75.1888451778 | -33.125 | 0.013 | 0.034 | | MDAI |
| MEVE | 0 | NAD 1983 2011 (2010.0) | 37.257621919 | -108.497861645 | 2442.585 | 37.2576219 | -108.4978617 | 2442.584 | 0.007 | -0.001 | | — |
| MNRR | 0 | NAD 1983 2011 (2010.0) | 42.869044442 | -97.384736091 | 341.2523 | 42.86904447 | -97.38473611 | 341.237 | 0.005 | -0.015 | | — |
| MOCA | 0 | NAD 1983 2011 (2010.0) | 34.648946234 | -111.754239703 | 1068.5579 | 34.6489462 | -111.7542398 | 1068.56 | 0.012 | 0.002 | | — |
| MOJA | 0 | NAD 1983 2011 (2010.0) | 35.042142861 | -115.385701571 | 1258.8784 | 35.04214292 | -115.3857016 | 1258.874 | 0.009 | -0.004 | | — |
| MORA | 0 | NAD 1983 2011 (2010.0) | 46.785340841 | -121.742022577 | 1630.1473 | 46.78534085 | -121.7420225 | 1630.156 | 0.009 | 0.009 | | — |
| NCBT | 0 | NAD 1983 2011 (2010.0) | 35.472673762 | -82.894606905 | 806.7144 | 35.4726737667 | -82.8946068889 | 806.713 | 0.006 | -0.001 | | — |
| NCSW | 0 | NAD 1983 2011 (2010.0) | 35.596121804 | -82.423397144 | 659.8382 | 35.5961217972 | -82.4233971472 | 659.849 | 0.011 | 0.011 | | NCSW |
| NIOB | 0 | NAD 1983 2011 (2010.0) | 42.868163393 | -100.552899057 | 772.4267 | 42.86816341 | -100.552899 | 772.433 | 0.007 | 0.006 | | — |
| NPSG | 0 | NAD 1983 2011 (2010.0) | 39.628729905 | -105.098145537 | 1703.7373 | 39.62872983 | -105.0981456 | 1703.725 | 0.013 | -0.012 | | — |
| ONWR | 0 | NAD 1983 2011 (2010.0) | 41.607507219 | -83.209368697 | 152.6913 | 41.60750722 | -83.20936879 | 152.684 | 0.01 | -0.007 | | — |
| ORPI | 0 | NAD 1983 2011 (2010.0) | 31.954744545 | -112.804675676 | 485.1679 | 31.95474463 | -112.8046758 | 485.179 | 0.018 | 0.011 | | — |
| P001 | 0 | NAD 1983 2011 (2010.0) | 31.949372831 | -112.801690187 | 475.5909 | 31.949372925 | -112.8016900361 | 475.599 | 0.013 | 0.008 | | P001 |
| P004 | 0 | NAD 1983 2011 (2010.0) | 34.784377591 | -112.151968322 | 1792.614 | 34.78437766 | -112.1519683 | 1792.616 | 0.01 | 0.002 | | — |
| P011 | 0 | NAD 1983 2011 (2010.0) | 36.149823108 | -109.519215494 | 1729.3864 | 36.1498231972 | -109.5192153028 | 1729.381 | 0.012 | -0.005 | | P011 |
| P041 | 0 | NAD 1983 2011 (2010.0) | 39.949486061 | -105.194254803 | 1729.6977 | 39.94948609 | -105.1942547 | 1729.702 | 0.012 | 0.004 | | — |
| P356 | 0 | NAD 1983 2011 (2010.0) | 43.816628688 | -110.489123628 | 2229.7781 | 43.81663124 | -110.4890976 | 2228.409 | 2.924 | -1.369 | | — |
| P459 | 0 | NAD 1983 2011 (2010.0) | 43.74832298 | -110.745796478 | 2136.3249 | 43.74832305 | -110.7457964 | 2136.336 | 0.014 | 0.011 | | — |
| P672 | 0 | NAD 1983 2011 (2010.0) | 41.711566038 | -121.506922845 | 1435.5515 | 41.71156612 | -121.5069227 | 1435.558 | 0.02 | 0.006 | | — |
| PAAL | 0 | NAD 1983 2011 (2010.0) | 26.019974003 | -97.479827405 | -11.546 | | | | | | currently offline | — |
| PAIS | 0 | NAD 1983 2011 (2010.0) | 27.424365637 | -97.299004471 | -9.8024 | 27.42436569 | -97.29900447 | -9.81 | 0.007 | -0.008 | | — |
| PEFO | 0 | NAD 1983 2011 (2010.0) | 35.065537514 | -109.781697864 | 1746.165 | 35.0655375 | -109.7816979 | 1746.162 | 0.004 | -0.003 | | — |
| PERI | 0 | NAD 1983 2011 (2010.0) | 36.44388176 | -94.025714002 | 409.5476 | 36.44388169 | -94.0257143 | 409.552 | 0.035 | 0.004 | | — |
| PIPE | 0 | NAD 1983 2011 (2010.0) | 44.013377133 | -96.325294815 | 486.5915 | 44.0133772 | -96.32529483 | 486.575 | 0.01 | -0.017 | | — |
| REDW | 0 | NAD 1983 2011 (2010.0) | 41.291138788 | -124.05874405 | -11.8671 | 41.29113837 | -124.0587437 | -11.879 | 0.073 | -0.012 | | — |
| RG05 | 0 | NAD 1983 2011 (2010.0) | 32.552521937 | -108.356366523 | 1803.2886 | 32.55252201 | -108.3563665 | 1803.294 | 0.01 | 0.005 | | — |
| ROMO | 0 | NAD 1983 2011 (2010.0) | 40.363864519 | -105.559077308 | 2362.667 | 40.36386454 | -105.5590773 | 2362.648 | 0.003 | -0.019 | | — |
| SAAN | 0 | NAD 1983 2011 (2010.0) | 29.38197911 | -98.482193214 | 157.9424 | 29.38197907 | -98.48219328 | 157.945 | 0.009 | 0.003 | | — |
| SACR | 0 | NAD 1983 2011 (2010.0) | 45.124164139 | -67.147543834 | -3.889 | 45.12416415 | -67.14754374 | -3.869 | 0.011 | 0.02 | | — |
| SAGU | 0 | NAD 1983 2011 (2010.0) | 32.179419183 | -110.7377156 | 916.103 | 32.1794192 | -110.7377157 | 916.098 | 0.011 | -0.005 | | — |
| SAJH | 0 | NAD 1983 2011 (2010.0) | 48.530370412 | -123.021257553 | 20.9943 | 48.53037055 | -123.0212574 | 21.001 | 0.029 | 0.007 | | — |
| SAJU | 0 | NAD 1983 2011 (2010.0) | 18.4681412 | -66.123770606 | -21.7543 | | | | | | currently offline | — |
| SAP1 | 0.0083 | NAD 1983 2011 (2010.0) | 31.432787897 | -81.280198342 | -26.7241 | 31.4327879333 | -81.2801984 | -26.724 | 0.01 | 0.0 | | SAP1 |
| SC03 | 0 | NAD 1983 2011 (2010.0) | 47.816582832 | -123.705720678 | 2018.7461 | 47.81658286 | -123.7057206 | 2018.741 | 0.01 | -0.005 | | — |
| SDRC | 0 | NAD 1983 2011 (2010.0) | 44.082770322 | -103.225649291 | 983.1135 | 44.08277031 | -103.2256494 | 983.089 | 0.012 | -0.024 | | — |
| SEKI | 0 | NAD 1983 2011 (2010.0) | 36.490487913 | -118.824742181 | 497.5726 | 36.4904879535 | -118.8247419675 | 497.571 | 0.021 | -0.002 | | — |
| SHEN | 0 | NAD 1983 2011 (2010.0) | 38.522863727 | -78.434832845 | 1041.8216 | 38.52286374 | -78.4348329 | 1041.799 | 0.006 | -0.023 | | — |
| SLBE | 0 | NAD 1983 2011 (2010.0) | 44.802241251 | -86.053804735 | 261.0245 | 44.80224133 | -86.05380472 | 261.02 | 0.012 | -0.005 | | — |
| STVI | 0 | NAD 1983 2011 (2010.0) | 18.340090823 | -64.974448526 | -19.5766 | 18.3400907261 | -64.9744482689 | -19.584 | 0.027 | -0.007 | | STVI |
| THR2 | 0 | NAD 1983 2011 (2010.0) | 47.596862269 | -103.261699718 | 587.5808 | 47.59686239 | -103.2616997 | 587.566 | 0.02 | -0.015 | | — |
| THRO | 0 | NAD 1983 2011 (2010.0) | 46.916294022 | -103.522910816 | 681.679 | 46.91629401 | -103.5229108 | 681.669 | 0.003 | -0.01 | | — |
| TTCS | 0.0083 | NAD 1983 2011 (2010.0) | 38.202157417 | -77.373316678 | 36.945 | 38.2021574083 | -77.3733166944 | 36.947 | 0.002 | 0.002 | | TTCS |
| VALL | 0 | NAD 1983 2011 (2010.0) | 35.780214661 | -106.688658953 | 1897.045 | 35.78021469 | -106.688659 | 1897.028 | 0.007 | -0.017 | | — |
| VIIS | 0 | NAD 1983 2011 (2010.0) | 18.332692719 | -64.79401157 | -32.6841 | 18.33269269 | -64.79401173 | -32.697 | 0.018 | -0.013 | | — |
| VOYA | 0 | NAD 1983 2011 (2010.0) | 48.602430134 | -93.375014018 | 317.9164 | 48.60243009 | -93.37501389 | 317.915 | 0.016 | -0.001 | | — |
| WHSA | 0 | NAD 1983 2011 (2010.0) | 32.779302772 | -106.174127857 | 1199.6121 | 32.77930274 | -106.174128 | 1199.611 | 0.016 | -0.001 | | — |
| WICA | 0 | NAD 1983 2011 (2010.0) | | | | 43.555277961 | -103.468334051 | 1214.2365 | | | New station. No update needed. | — |
| WYLC | 0 | NAD 1983 2011 (2010.0) | 41.104526295 | -104.775359172 | 1824.759 | 41.10452634 | -104.7753592 | 1824.731 | 0.007 | -0.028 | | — |
| WYRF | 0 | NAD 1983 2011 (2010.0) | 42.830656656 | -106.327360425 | 1634.37 | 42.83065674 | -106.3273606 | 1634.363 | 0.023 | -0.007 | | — |
| WYSH | 0 | NAD 1983 2011 (2010.0) | 44.800491525 | -107.009920972 | 1221.367 | 44.8004913 | -107.0099211 | 1221.326 | 0.038 | -0.041 | | — |
| YELL | 0 | NAD 1983 2011 (2010.0) | 44.976689293 | -110.697017423 | 1900.8328 | 44.97668921 | -110.6970173 | 1900.837 | 0.019 | 0.004 | | — |
| YOSE | 0 | NAD 1983 2011 (2010.0) | 37.759559206 | -119.8207759 | 2017.127 | 37.75955923 | -119.8207759 | 2017.129 | 0.003 | 0.002 | | — |
| ZION | 0 | NAD 1983 2011 (2010.0) | 37.453467095 | -113.225313824 | 1530.283 | 37.4534672 | -113.2253138 | 1530.263 | 0.015 | -0.02 | | — |
Alaska
| Station Name | ARP (m) | Reference Frame | Original Latitude | Original Longitude | Original Height (m) | MYCS3 Latitude | MYCS3 Longitude | MYCS3 Height (m) | H distance (m) | V distance (m) | Notes | NOAA NGS link |
| AKMT | 0 | NAD 1983 2011 (2010.0) | 59.641116636 | -151.540189545 | 39.861 | 59.64111675 | -151.5401899 | 39.879 | 0.047 | 0.018 | | — |
| AKRO | 0 | NAD 1983 2011 (2010.0) | 61.217163931 | -149.885760158 | 64.293 | 61.21716418 | -149.8857602 | 64.295 | 0.058 | 0.002 | | — |
| DENA | 0 | NAD 1983 2011 (2010.0) | 63.730808225 | -148.916988703 | 564.456 | 63.7308084 | -148.9169889 | 564.455 | 0.049 | -0.001 | | — |
| GAA2 | 0 | NAD 1983 2011 (2010.0) | 68.142097261 | -151.736867535 | 659.6639 | | | | | | currently offline | — |
| GAA3 | 0 | NAD 1983 2011 (2010.0) | 67.253227922 | -150.175611121 | 339.1693 | | | | | | currently offline | — |
| GLBX | 0 | NAD 1983 2011 (2010.0) | 58.455146657 | -135.888483832 | 12.5352 | 58.4551467 | -135.8884839222 | 12.586 | 0.015 | 0.051 | | GLBX |
| GLNA | 0 | NAD 1983 2011 (2010.0) | | | | 64.733063017 | -156.929072061 | 62.957 | | | New station. No update needed. | — |
| KEF1 | 0 | NAD 1983 2011 (2010.0) | 60.116227028 | -149.439675877 | 26.489 | 60.1162272 | -149.4396756 | 26.467 | 0.049 | -0.022 | | — |
| KLGO | 0 | NAD 1983 2011 (2010.0) | 59.455362708 | -135.322392735 | 21.6011 | 59.45536271 | -135.3223928 | 21.608 | 0.007 | 0.007 | | — |
| KNAI | 0 | NAD 1983 2011 (2010.0) | 60.464726247 | -151.073068745 | 98.888 | 60.4647264 | -151.0730689 | 98.901 | 0.039 | 0.013 | | — |
| LACL | 0 | NAD 1983 2011 (2010.0) | 60.197792995 | -154.3227603 | 107.055 | 60.19779306 | -154.3227606 | 107.063 | 0.036 | 0.008 | | — |
| WEAR | 0 | NAD 1983 2011 (2010.0) | 66.892722438 | -162.605333584 | 15.8385 | 66.89272031 | -162.6053343 | 15.857 | 0.608 | 0.018 | | — |
| WRS2 | 0 | NAD 1983 2011 (2010.0) | 61.439635144 | -142.896152741 | 487.7697 | 61.43963517 | -142.8961527 | 487.783 | 0.008 | 0.013 | | — |
| WRS3 | 0 | NAD 1983 2011 (2010.0) | 62.155364153 | -145.459617453 | 500.2259 | 62.15536429 | -145.4596177 | 500.237 | 0.043 | 0.011 | | — |
| WRS4 | 0 | NAD 1983 2011 (2010.0) | 62.709550252 | -143.98188541 | 691.2548 | 62.70954987 | -143.9818851 | 691.257 | 0.099 | 0.002 | | — |
| WRS5 | 0 | NAD 1983 2011 (2010.0) | 59.507040632 | -139.671202552 | 26.0417 | 59.50704053 | -139.6712022 | 26.084 | 0.045 | 0.042 | | — |
| WRST | 0 | NAD 1983 2011 (2010.0) | 62.018539817 | -145.361652528 | 412.1787 | 62.01853975 | -145.3616524 | 412.196 | 0.021 | 0.017 | | — |
| YUCH | 0 | NAD 1983 2011 (2010.0) | 64.790190341 | -141.203391813 | 287.775 | 64.79019022 | -141.2033921 | 287.746 | 0.045 | -0.029 | | — |
Pacific
| Station Name | ARP (m) | Reference Frame | Original Latitude | Original Longitude | Original Height (m) | MYCS3 Latitude | MYCS3 Longitude | MYCS3 Height (m) | H distance (m) | V distance (m) | Notes | NOAA NGS link |
| HAL2 | 0 | NAD 1983 PA11 (2010.0) | 20.661637857 | -156.044377059 | 53.7531 | 20.66163771 | -156.0443768 | 53.744 | 0.034 | -0.009 | | — |
| HALE | 0 | NAD 1983 PA11 (2010.0) | 20.7684845139 | -156.2451951361 | 2088.513 | | | | | | currently offline | — |
| HAVO | 0 | NAD 1983 PA11 (2010.0) | 19.4330973639 | -155.2596834333 | 1248.576 | | | | | | currently offline | — |
| KAEO | 0 | NAD 1983 PA11 (2010.0) | 21.21540491 | -157.226711866 | 172.6002 | 21.21540469 | -157.2267114 | 172.605 | 0.058 | 0.005 | | — |
| KAHO | 0 | NAD 1983 PA11 (2010.0) | 19.689258819 | -156.021768259 | 60.055 | 19.68925885 | -156.0217683 | 60.034 | 0.006 | -0.021 | | — |
| NPSA | 0 | NAD 1983 PA11 (2010.0) | -14.274339271 | -170.697056469 | 45.928 | -14.27433936 | -170.6970562 | 45.86 | 0.032 | -0.068 | | — |
| PUHE | 0 | NAD 1983 PA11 (2010.0) | 20.026452775 | -155.819791605 | 64.473 | 20.0264524 | -155.8197914 | 64.471 | 0.05 | -0.002 | | — |
| VALR | 0 | NAD 1983 PA11 (2010.0) | 21.366553186 | -157.939395665 | 26.2181 | 21.36655299 | -157.9393954 | 26.221 | 0.038 | 0.003 | | — |
Marianas
| Station Name | ARP (m) | Reference Frame | Original Latitude | Original Longitude | Original Height (m) | MYCS3 Latitude | MYCS3 Longitude | MYCS3 Height (m) | H distance (m) | V distance (m) | Notes | NOAA NGS link |
| AMME | 0 | NAD 1983 MA11 (2010.0) | 15.2173220083 | 145.7181094972 | 59.589 | 15.2173221528 | 145.7181093444 | 59.581 | 0.016 | -0.008 | | AMME |
| WAPA | 0 | NAD 1983 MA11 (2010.0) | 13.4225862722 | 144.6756650222 | 65.32 | 13.4225862444 | 144.6756651278 | 65.303 | 0.008 | -0.017 | | WAPA |
|