Welkom

Welkom bij de Trimble Pivot Web applicatie!

Inloggen


Do you need a login account created? Contact gnss_posnav@nps.gov

Real-Time Correction Configuration

NTRIP Address: rtk.nps.gov Port: 2101

Notice: ntrip.nps.gov is completing a position update to adhere to the National Spatial Reference System (NSRS) NAD 1983 (2011) Multi-Year CORS Solution 3 (MYCS3). New positions are computed with August 2025 data. MYCS3 updates will be changed in the ntrip.nps.gov system on February 13, 2026.

CONUS

Station NameARP (m)Reference FrameOriginal LatitudeOriginal LongitudeOriginal Height (m)MYCS3 LatitudeMYCS3 LongitudeMYCS3 Height (m)H distance (m)V distance (m)NotesNOAA NGS link
ACAD0NAD 1983 2011 (2010.0)44.374661117-68.259066747115.635944.37466107-68.25906666115.6330.012-0.003
AMIS0NAD 1983 2011 (2010.0)29.476732323-101.015495129339.038829.47673237-101.0154951339.0420.0070.003
ANDE0NAD 1983 2011 (2010.0)32.204070081-84.133068753108.997932.20407017-84.13306873108.9850.012-0.013
ARCH0NAD 1983 2011 (2010.0)38.538235864-109.5104657751348.5238.53823585-109.51046581348.520.0030.0
ASUB0NAD 1983 2011 (2010.0)36.214123547-81.681846653957.909736.214123525-81.6818466722957.9170.0190.007ASUB
BADL0NAD 1983 2011 (2010.0)43.880575457-102.238014646924.300943.88057551-102.2380146924.2820.01-0.019
BIBE0NAD 1983 2011 (2010.0)29.32763933-103.2061290671126.05629.3276396-103.2061291126.0430.035-0.013
BICY0NAD 1983 2011 (2010.0)25.857282924-81.033685643-12.67525.85728293-81.03368569-12.7510.005-0.076
BILS0NAD 1983 2011 (2010.0)47.539340492-124.25250880838.676847.53934054-124.252508838.6020.008-0.075
BISC0NAD 1983 2011 (2010.0)25.463716933-80.334812551-13.466725.46371701-80.33481259-13.4910.01-0.024
BISO0NAD 1983 2011 (2010.0)36.470929714-84.651526181421.96236.47092972-84.65152616421.950.002-0.012
BLCA0NAD 1983 2011 (2010.0)38.542445687-107.6868854622550.860938.54244573-107.68688552550.8540.007-0.007
BOHA0NAD 1983 2011 (2010.0)42.374938211-71.056406383-5.76642.37493824-71.05640634-5.7670.006-0.001
BUFF0NAD 1983 2011 (2010.0)35.972014564-92.751990411273.431935.97201457-92.75199041273.4310.001-0.001
CACO0NAD 1983 2011 (2010.0)41.904751576-69.978928893-3.024941.90475154-69.97892875-3.0360.017-0.011
CAHA0NAD 1983 2011 (2010.0)35.246513522-75.533662075-27.860135.24651352-75.53366213-27.8780.006-0.018
CALO0NAD 1983 2011 (2010.0)34.685611408-76.526006258-30.228934.68561146-76.52600621-30.2280.0090.001
CASA0NAD 1983 2011 (2010.0)29.899037858-81.313778933-18.258629.89903788-81.3137789-18.2540.0050.005
CATO0NAD 1983 2011 (2010.0)39.644817386-77.486939642438.24839.64481746-77.4869396438.2510.0120.003
CAVE0.0083NAD 1983 2011 (2010.0)32.173658605-104.4549665641348.022832.1736586139-104.45496656391348.0170.001-0.006CAVE
CHAT0NAD 1983 2011 (2010.0)33.986868772-84.324969305257.20433.98686877-84.32496925257.190.006-0.014
CHRI0NAD 1983 2011 (2010.0)17.746985195-64.702958645-33.606317.74698512-64.70295871-33.6160.011-0.01
COLO0NAD 1983 2011 (2010.0)37.221051744-76.51717132-10.29337.22105176-76.51717126-10.2970.007-0.004
CRLA0NAD 1983 2011 (2010.0)42.895810236-122.1361331861952.63542.89581038-122.1361331952.6380.030.003
CROR0NAD 1983 2011 (2010.0)37.71492434-89.027880617109.2407New station. No update needed.
CTNW0NAD 1983 2011 (2010.0)46.062513732-116.3487207621088.04146.06251382-116.34872061088.0420.0230.001
CUIS0NAD 1983 2011 (2010.0)30.720172077-81.549996755-20.542230.72017206-81.54999673-20.5460.004-0.004
CUVA0NAD 1983 2011 (2010.0)41.214774658-81.578881569282.02541.21477465-81.57888159282.0250.0030.0
DESO0NAD 1983 2011 (2010.0)27.523957742-82.64397849-18.7867currently offline
DEVA0NAD 1983 2011 (2010.0)36.502938356-116.868109439-54.929936.5029383-116.8681094-54.9610.009-0.031
DEWA0NAD 1983 2011 (2010.0)41.097611007-75.002137411112.400641.097611-75.00213729112.3970.014-0.004
EFMO0NAD 1983 2011 (2010.0)43.088176577-91.188469556182.85643.08817662-91.18846955182.8480.007-0.008
EVE20NAD 1983 2011 (2010.0)25.390044779-80.681344439-17.616425.39004487-80.68134445-17.6070.0110.009
EVE30NAD 1983 2011 (2010.0)25.0869628000-80.4530251100-21.072
EVER0NAD 1983 2011 (2010.0)25.141405564-80.92379026-10.673225.14140557-80.92379031-10.6960.006-0.023
FIIS0NAD 1983 2011 (2010.0)40.759022942-73.01744308-21.400740.759023-73.01744317-21.410.013-0.009
FOLA0NAD 1983 2011 (2010.0)42.197283517-104.5570942661283.45542.19728353-104.55709421283.4580.0080.003
FOLS0NAD 1983 2011 (2010.0)38.179511901-99.224655142600.501538.17951193-99.22465509600.4960.007-0.005
FORA0NAD 1983 2011 (2010.0)35.939396898-75.708160347-30.43235.93939694-75.70816042-30.4520.01-0.02
GCES0NAD 1983 2011 (2010.0)36.047981658-112.1291253142111.701336.04798167-112.12912532111.7140.0020.013
GLAC0NAD 1983 2011 (2010.0)48.5143344-113.999492917975.05748.51433441-113.999493975.0830.0090.026
GOGA0NAD 1983 2011 (2010.0)37.805562163-122.42818036710.679337.80556215-122.428180410.6760.004-0.003
GRCA0NAD 1983 2011 (2010.0)36.047981658-112.1291253142111.701336.04798167-112.12912532111.7140.0020.013
GRPO0NAD 1983 2011 (2010.0)47.960727806-89.686645387171.769347.96072786-89.68664522171.7690.021-0.0
GRSA0NAD 1983 2011 (2010.0)37.72463032-105.517935772477.79337.72463044-105.51793592477.7960.0220.003
GRSM0NAD 1983 2011 (2010.0)35.692259984-83.534105192408.94435.69225998-83.53410525408.9490.0060.005
GUI20NAD 1983 2011 (2010.0)30.391756597-88.791180114-17.16630.3917566-88.79118013-17.1550.0020.011
GUIS0NAD 1983 2011 (2010.0)30.363965398-87.130602928-16.375630.36396532-87.13060294-16.4020.01-0.026
GWMP0NAD 1983 2011 (2010.0)38.848012188-77.049402302-16.34338.84801217-77.04940224-16.340.0070.003
HOSP0NAD 1983 2011 (2010.0)34.512032883-93.053622254167.352334.51203291-93.05362232167.3450.008-0.007
INDU0NAD 1983 2011 (2010.0)41.631401647-87.087294758177.14841.63140152-87.08729484177.1540.0210.006
ISRO0NAD 1983 2011 (2010.0)48.108485001-88.607289766329.972448.10848502-88.60728984329.9890.0090.017
JELA0NAD 1983 2011 (2010.0)29.784641784-90.115589089-19.80429.78464181-90.115589-19.7960.010.008
KNRI0NAD 1983 2011 (2010.0)47.36045251-101.390378648502.264547.36045254-101.3903786502.2610.007-0.003
MCN10NAD 1983 2011 (2010.0)46.201372032-118.99348580198.066746.20137268-118.993484398.0690.1970.002
MDAI0NAD 1983 2011 (2010.0)38.139053224-75.188845223-33.158838.1390531389-75.1888451778-33.1250.0130.034MDAI
MEVE0NAD 1983 2011 (2010.0)37.257621919-108.4978616452442.58537.2576219-108.49786172442.5840.007-0.001
MNRR0NAD 1983 2011 (2010.0)42.869044442-97.384736091341.252342.86904447-97.38473611341.2370.005-0.015
MOCA0NAD 1983 2011 (2010.0)34.648946234-111.7542397031068.557934.6489462-111.75423981068.560.0120.002
MOJA0NAD 1983 2011 (2010.0)35.042142861-115.3857015711258.878435.04214292-115.38570161258.8740.009-0.004
MORA0NAD 1983 2011 (2010.0)46.785340841-121.7420225771630.147346.78534085-121.74202251630.1560.0090.009
NCBT0NAD 1983 2011 (2010.0)35.472673762-82.894606905806.714435.4726737667-82.8946068889806.7130.006-0.001
NCSW0NAD 1983 2011 (2010.0)35.596121804-82.423397144659.838235.5961217972-82.4233971472659.8490.0110.011NCSW
NIOB0NAD 1983 2011 (2010.0)42.868163393-100.552899057772.426742.86816341-100.552899772.4330.0070.006
NPSG0NAD 1983 2011 (2010.0)39.628729905-105.0981455371703.737339.62872983-105.09814561703.7250.013-0.012
ONWR0NAD 1983 2011 (2010.0)41.607507219-83.209368697152.691341.60750722-83.20936879152.6840.01-0.007
ORPI0NAD 1983 2011 (2010.0)31.954744545-112.804675676485.167931.95474463-112.8046758485.1790.0180.011
P0010NAD 1983 2011 (2010.0)31.949372831-112.801690187475.590931.949372925-112.8016900361475.5990.0130.008P001
P0040NAD 1983 2011 (2010.0)34.784377591-112.1519683221792.61434.78437766-112.15196831792.6160.010.002
P0110NAD 1983 2011 (2010.0)36.149823108-109.5192154941729.386436.1498231972-109.51921530281729.3810.012-0.005P011
P0410NAD 1983 2011 (2010.0)39.949486061-105.1942548031729.697739.94948609-105.19425471729.7020.0120.004
P3560NAD 1983 2011 (2010.0)43.816628688-110.4891236282229.778143.81663124-110.48909762228.4092.924-1.369
P4590NAD 1983 2011 (2010.0)43.74832298-110.7457964782136.324943.74832305-110.74579642136.3360.0140.011
P6720NAD 1983 2011 (2010.0)41.711566038-121.5069228451435.551541.71156612-121.50692271435.5580.020.006
PAAL0NAD 1983 2011 (2010.0)26.019974003-97.479827405-11.546currently offline
PAIS0NAD 1983 2011 (2010.0)27.424365637-97.299004471-9.802427.42436569-97.29900447-9.810.007-0.008
PEFO0NAD 1983 2011 (2010.0)35.065537514-109.7816978641746.16535.0655375-109.78169791746.1620.004-0.003
PERI0NAD 1983 2011 (2010.0)36.44388176-94.025714002409.547636.44388169-94.0257143409.5520.0350.004
PIPE0NAD 1983 2011 (2010.0)44.013377133-96.325294815486.591544.0133772-96.32529483486.5750.01-0.017
REDW0NAD 1983 2011 (2010.0)41.291138788-124.05874405-11.867141.29113837-124.0587437-11.8790.073-0.012
RG050NAD 1983 2011 (2010.0)32.552521937-108.3563665231803.288632.55252201-108.35636651803.2940.010.005
ROMO0NAD 1983 2011 (2010.0)40.363864519-105.5590773082362.66740.36386454-105.55907732362.6480.003-0.019
SAAN0NAD 1983 2011 (2010.0)29.38197911-98.482193214157.942429.38197907-98.48219328157.9450.0090.003
SACR0NAD 1983 2011 (2010.0)45.124164139-67.147543834-3.88945.12416415-67.14754374-3.8690.0110.02
SAGU0NAD 1983 2011 (2010.0)32.179419183-110.7377156916.10332.1794192-110.7377157916.0980.011-0.005
SAJH0NAD 1983 2011 (2010.0)48.530370412-123.02125755320.994348.53037055-123.021257421.0010.0290.007
SAJU0NAD 1983 2011 (2010.0)18.4681412-66.123770606-21.7543currently offline
SAP10.0083NAD 1983 2011 (2010.0)31.432787897-81.280198342-26.724131.4327879333-81.2801984-26.7240.010.0SAP1
SC030NAD 1983 2011 (2010.0)47.816582832-123.7057206782018.746147.81658286-123.70572062018.7410.01-0.005
SDRC0NAD 1983 2011 (2010.0)44.082770322-103.225649291983.113544.08277031-103.2256494983.0890.012-0.024
SEKI0NAD 1983 2011 (2010.0)36.490487913-118.824742181497.572636.4904879535-118.8247419675497.5710.021-0.002
SHEN0NAD 1983 2011 (2010.0)38.522863727-78.4348328451041.821638.52286374-78.43483291041.7990.006-0.023
SLBE0NAD 1983 2011 (2010.0)44.802241251-86.053804735261.024544.80224133-86.05380472261.020.012-0.005
STVI0NAD 1983 2011 (2010.0)18.340090823-64.974448526-19.576618.3400907261-64.9744482689-19.5840.027-0.007STVI
THR20NAD 1983 2011 (2010.0)47.596862269-103.261699718587.580847.59686239-103.2616997587.5660.02-0.015
THRO0NAD 1983 2011 (2010.0)46.916294022-103.522910816681.67946.91629401-103.5229108681.6690.003-0.01
TTCS0.0083NAD 1983 2011 (2010.0)38.202157417-77.37331667836.94538.2021574083-77.373316694436.9470.0020.002TTCS
VALL0NAD 1983 2011 (2010.0)35.780214661-106.6886589531897.04535.78021469-106.6886591897.0280.007-0.017
VIIS0NAD 1983 2011 (2010.0)18.332692719-64.79401157-32.684118.33269269-64.79401173-32.6970.018-0.013
VOYA0NAD 1983 2011 (2010.0)48.602430134-93.375014018317.916448.60243009-93.37501389317.9150.016-0.001
WHSA0NAD 1983 2011 (2010.0)32.779302772-106.1741278571199.612132.77930274-106.1741281199.6110.016-0.001
WICA0NAD 1983 2011 (2010.0)43.555277961-103.4683340511214.2365New station. No update needed.
WYLC0NAD 1983 2011 (2010.0)41.104526295-104.7753591721824.75941.10452634-104.77535921824.7310.007-0.028
WYRF0NAD 1983 2011 (2010.0)42.830656656-106.3273604251634.3742.83065674-106.32736061634.3630.023-0.007
WYSH0NAD 1983 2011 (2010.0)44.800491525-107.0099209721221.36744.8004913-107.00992111221.3260.038-0.041
YELL0NAD 1983 2011 (2010.0)44.976689293-110.6970174231900.832844.97668921-110.69701731900.8370.0190.004
YOSE0NAD 1983 2011 (2010.0)37.759559206-119.82077592017.12737.75955923-119.82077592017.1290.0030.002
ZION0NAD 1983 2011 (2010.0)37.453467095-113.2253138241530.28337.4534672-113.22531381530.2630.015-0.02

Alaska

Station NameARP (m)Reference FrameOriginal LatitudeOriginal LongitudeOriginal Height (m)MYCS3 LatitudeMYCS3 LongitudeMYCS3 Height (m)H distance (m)V distance (m)NotesNOAA NGS link
AKMT0NAD 1983 2011 (2010.0)59.641116636-151.54018954539.86159.64111675-151.540189939.8790.0470.018
AKRO0NAD 1983 2011 (2010.0)61.217163931-149.88576015864.29361.21716418-149.885760264.2950.0580.002
DENA0NAD 1983 2011 (2010.0)63.730808225-148.916988703564.45663.7308084-148.9169889564.4550.049-0.001
GAA20NAD 1983 2011 (2010.0)68.142097261-151.736867535659.6639currently offline
GAA30NAD 1983 2011 (2010.0)67.253227922-150.175611121339.1693currently offline
GLBX0NAD 1983 2011 (2010.0)58.455146657-135.88848383212.535258.4551467-135.888483922212.5860.0150.051GLBX
GLNA0NAD 1983 2011 (2010.0)64.733063017-156.92907206162.957New station. No update needed.
KEF10NAD 1983 2011 (2010.0)60.116227028-149.43967587726.48960.1162272-149.439675626.4670.049-0.022
KLGO0NAD 1983 2011 (2010.0)59.455362708-135.32239273521.601159.45536271-135.322392821.6080.0070.007
KNAI0NAD 1983 2011 (2010.0)60.464726247-151.07306874598.88860.4647264-151.073068998.9010.0390.013
LACL0NAD 1983 2011 (2010.0)60.197792995-154.3227603107.05560.19779306-154.3227606107.0630.0360.008
WEAR0NAD 1983 2011 (2010.0)66.892722438-162.60533358415.838566.89272031-162.605334315.8570.6080.018
WRS20NAD 1983 2011 (2010.0)61.439635144-142.896152741487.769761.43963517-142.8961527487.7830.0080.013
WRS30NAD 1983 2011 (2010.0)62.155364153-145.459617453500.225962.15536429-145.4596177500.2370.0430.011
WRS40NAD 1983 2011 (2010.0)62.709550252-143.98188541691.254862.70954987-143.9818851691.2570.0990.002
WRS50NAD 1983 2011 (2010.0)59.507040632-139.67120255226.041759.50704053-139.671202226.0840.0450.042
WRST0NAD 1983 2011 (2010.0)62.018539817-145.361652528412.178762.01853975-145.3616524412.1960.0210.017
YUCH0NAD 1983 2011 (2010.0)64.790190341-141.203391813287.77564.79019022-141.2033921287.7460.045-0.029

Pacific

Station NameARP (m)Reference FrameOriginal LatitudeOriginal LongitudeOriginal Height (m)MYCS3 LatitudeMYCS3 LongitudeMYCS3 Height (m)H distance (m)V distance (m)NotesNOAA NGS link
HAL20NAD 1983 PA11 (2010.0)20.661637857-156.04437705953.753120.66163771-156.044376853.7440.034-0.009
HALE0NAD 1983 PA11 (2010.0)20.7684845139-156.24519513612088.513currently offline
HAVO0NAD 1983 PA11 (2010.0)19.4330973639-155.25968343331248.576currently offline
KAEO0NAD 1983 PA11 (2010.0)21.21540491-157.226711866172.600221.21540469-157.2267114172.6050.0580.005
KAHO0NAD 1983 PA11 (2010.0)19.689258819-156.02176825960.05519.68925885-156.021768360.0340.006-0.021
NPSA0NAD 1983 PA11 (2010.0)-14.274339271-170.69705646945.928-14.27433936-170.697056245.860.032-0.068
PUHE0NAD 1983 PA11 (2010.0)20.026452775-155.81979160564.47320.0264524-155.819791464.4710.05-0.002
VALR0NAD 1983 PA11 (2010.0)21.366553186-157.93939566526.218121.36655299-157.939395426.2210.0380.003

Marianas

Station NameARP (m)Reference FrameOriginal LatitudeOriginal LongitudeOriginal Height (m)MYCS3 LatitudeMYCS3 LongitudeMYCS3 Height (m)H distance (m)V distance (m)NotesNOAA NGS link
AMME0NAD 1983 MA11 (2010.0)15.2173220083145.718109497259.58915.2173221528145.718109344459.5810.016-0.008AMME
WAPA0NAD 1983 MA11 (2010.0)13.4225862722144.675665022265.3213.4225862444144.675665127865.3030.008-0.017WAPA